President | Lisa St Onge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vice-President | Brenda Shmyr | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Past President | Steve Hutchings | |
Secretary | Joy Thimer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Treasurer | Jeanna Jackson | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Drawmaster | Mike Hutchings | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Plaques & Awards | Joyce Cameron | |
Seniors Rep | Frank Vollmer | |
Communications | Steve Zilinski | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Town Liaison | Steve Hutchings | |
Prizes | Joe Pelletier (MRP), Mike Smishek | |
Sponsors/Advertising | Sean Shymka (MRP), Tammie Smishek | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Maintenance | Sean Shymka(MRP) | |
Olson's Liaison |
Gerry & Steve Gaetz | |
Casino | Lisa St. Onge(MRP),Sean Shymka | |
Grants | Joyce Cameron | |
Juniors Rep/School Liaison (Including Bookings) | Lisa St. Onge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rentals | Lisa St Onge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Webmaster | Keith Franklin,Kyle Franklin | |
Lounge Manager | Steve Gaetz (MRP), Johnny Wedick | |
League Reps | Mon. Men’s – Mike Smishek Tues. Mixed – Brenda Shmyr Wed. Ladies – Joy Thimer Thurs. Men’s – Gary Kearns Friday Mixed – Mike Hutchings |
|
Bonspiel Coordinators | Men’s – Jeanna Jackson (MRP), Tammie Smishek, Lynzie Smishek Ladies’ – Joe Pelletier (MRP), Mike Smishek, Gilles Pelletier Mixed Open – Steve Zilinski (MRP), Joe Pelletier, Brad Beaudette, Jeanna Jackson |